INCONEL ASTM B168 UNS N06600 SHEETS, INCONEL UNS N06600 SHEETS, ALLOY 600 COLD-ROLLED PLATES IN SOUTH AFRICA, INCONEL UNS N06600 HOT ROLLED PLATES IN AUSTRALIA, INCONEL ASTM B168 UNS N06600 SHEETS IN USA, INCONEL UNS N06600 SEAMLESS SLITTING COIL IN GERMANY
Unimix Metal Cooperation Inconel Grade 600 is a widely used chromium-nickel austenitic steel alloy that is non-magnetic by nature. Inconel 600 Slatting Coils | UNS N06600 are also being considered for advanced reactor designs due to their high allowable design strength at elevated temperatures, particularly in the range of 1200°F to 1400°F (649°C to 760°C).
We also provide and export premium quality Inconel 600 Perforated Coils, known for their excellent tensile strength, superior corrosion resistance, and high fabrication capability. These coils are commonly utilized in screens, filters, diffusers, strainers, washer/dryer drums, and medical equipment. Our Inconel 600 Sheets are extensively used in applications requiring high stress-bearing properties, making them ideal for the automobile and aircraft industries.
Grade | Inconel 600 | UNS N06600 |
Standard | ASTM B168 / ASME SB168 |
Thickness | 0.1mm To 30 mm |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Sheets, Plates, Coils, Slatting Coils, Perforated Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard, etc. |
Applications | Off-Shore Oil Drilling Companies, Power Generation, Petrochemicals, Gas Processing, Specialty Chemicals, Pharmaceuticals, Pharmaceutical Equipment, Chemical Equipment, Sea Water Equipment, Heat Exchangers, Condensers, Pulp and Paper Industry |
Standard | Inconel 600 |
UNS | N06600 |
GOST | МНЖМц 28-2,5-1,5 |
BS | NA 13 |
JIS | NCF 600 |
AFNOR | NC15FE11M |
WERKSTOFF NR. | 2.4816 |
EN | NiCr15Fe |
OR | ЭИ868 |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Inconel 600 | 8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40% |
Inconel 600 Sheets, Plates & Coils | ASTM B168 Alloy 600 Sheets | Alloy 600 Plates |
Inconel 600 Coils | Inconel Alloy 600 Foils | Inconel 600 Shim Sheet |
Inconel Alloy 600 Perforated Coils | Inconel 600 Slatting Coils | Alloy 600 Polished Plates |
UNS N06600 Inconel Hot Rolled Plates | WNR 2.4816 Inconel Cold Rolled Plates | UNS N06600 Strips |
Inconel 600 Circle | Alloy UNS N06600 Plain Sheet | Alloy 600 Flats |
Unimix Metal Corporate, under the leadership and mentoring of intellectual individuals, is currently one of the Manufacturer, Supplier, Stockiest, Importer and Exporter of Stainless Steel , Carbon Steel , Alloy Steel , High Nickel Alloys , Special Alloys , Aluminium Alloys , Copper Nickel , Titanium Alloys , Duplex & Super Duplex , Tantalum , Abrasion Resistant Steel, Hadfield Manganese Steel , Corten Steel , High Tensile , Quenched & Tempered Steel , Armour Steel , etc in Forms of Pipes , Tubes , Plates , Round Bars and Fittings.
Home
About
Products
Stainless Steel
Carbon Steel
Duplex Steel
Super Duplex Steel
Nickel Alloys Steel
Terms of Service
Privacy Policy
Disclosures
17, Ramkutir Building, 12th Khetwadi Cross Lane, Mumbai 400 004.
bhavik@unimixmetal.com | info@unimixmetal.com
+91-9321604957/+91-9920477004
+91-22-67438772 | +91-22-67438452
+91-22-23801838
www.unimixmetal.com
© 2022 UNIMIX METAL CORPORATION