Inconel 625 Pipes, ASTM B444 Inconel 625 Seamless Pipe, Inconel WERKSTOFF NR. 2.4856 Pipe, Alloy N06625 Welded Tubes, Inconel 625 Hexagonal Pipes, Alloy 625 Pipe, Inconel 625 EFW Pipes, Inconel Alloy 625 Pipe Suppliers In Mumbai
Unimix Metal Cooperation is dedicated to offering a wide range of Inconel 625 pipes to clients. These pipes are expertly crafted using high-quality nickel alloy and advanced techniques. The ASTM B444 Inconel 625 Seamless Pipe is commonly used for transferring liquids and other fluids across various industries. Our experienced team brings years of expertise to the manufacturing process. Inconel 625 Hollow Pipe is a nickel-based super-alloy known for its exceptional oxidation and corrosion resistance in diverse environments. Bellows, often exposed to cyclic temperatures, benefit greatly from the strength of Inconel Alloy 625 Pipe. Additionally, our Alloy 625 pipe can be used between auxiliary cooling processes during welding passes, ensuring no contamination occurs.
UNS N06625 INCONEL PIPES, INCONEL 625 PIPES IN SEAMLESS 625 PIPE, WELDED 625 ALLOY PIPES, INCONEL 625 SAW PIPES, ALLOY 625 EFW PIPES, INCONEL ALLOY 625 ROUND PIPES IN INDIA.
ALLOY 625 PIPE STOCK SIZE RANGE AND SPECIFICATIONS
Grade | Inconel 625 |
Standard | ASTM B444, ASTM B704, ASTM B705, ASTM B751, ASTM B775, ASTM B829, AMS 5581 |
Inconel 625 Seamless Pipes | 1/4″ NB To 6″ NB |
Inconel 625 Welded / ERW Pipes | 1″ NB To 16″ NB |
Form | Round, Square, Rectangular, Hydraulic Etc |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Length | Single Random, Double Random & Cut Length. |
Type | Seamless / ERW / Welded / Fabricated / EFW |
End | Plain End, Beveled End, Treaded |
Standard | Inconel 625 |
UNS | N06625 |
GOST | ХН75МБТЮ |
BS | NA 21 |
AFNOR | NC22DNB4M |
JIS | NCF 625 |
EN | NiCr22Mo9Nb |
WERKSTOFF NR. | 2.4856 |
OR | ЭИ602 |
Element | Percentage |
Carbon | 0.010 max |
Manganese | 0.50 max |
Phosphorus | 0.015 max |
Sulfur | 0.015 max |
Silicon | 0.50 max |
Chromium | 20.00 – 23.00 |
Nickel | Balance |
Molybdenum | 8.00 – 10.00 |
Iron | 5.00 max |
Titanium | 0.40 max |
Aluminum | 0.40 max |
Tantalum | 0.05 max |
Typical room temperature Tensile Properties of Annealed Material
Representative Tensile Properties, bar, 1800° F anneal
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2 “ (%) |
70 | 144,000 | 84,000 | 44 |
400 | 134,000 | 66,000 | 45 |
600 | 132,000 | 63,000 | 42.5 |
800 | 131,500 | 61,000 | 45 |
1000 | 130,000 | 60,500 | 48 |
1200 | 119,000 | 60,000 | 34 |
1400 | 78,000 | 58,500 | 59 |
1600 | 40,000 | 39,000 | 117 |
Inconel 625 Pipes | ASTM B167 Alloy 625 Pipes | Inconel 625 Square Pipe |
625 Alloy Seamless Pipes | Alloy 625 EFW Pipe | Alloy UNS N06625 Pipes |
Alloy UNS N06625 Welded Pipes | B167 Alloy 625 Pipes | Inconel 625 Hexagonal Pipe |
Inconel 625 Seamless Pipes | Alloy 625 Round Pipe | Inconel N06625 EFW Pipes |
Alloy 625 Welded Pipes | 625 Inconel ERW Pipes | Inconel N06625 Rectangular Pipe |
Alloy 625 Bush Hex Pipe | Inconel 625 ERW Pipes | ASTM B444 Alloy 625 Pipe |
Unimix Metal Corporate, under the leadership and mentoring of intellectual individuals, is currently one of the Manufacturer, Supplier, Stockiest, Importer and Exporter of Stainless Steel , Carbon Steel , Alloy Steel , High Nickel Alloys , Special Alloys , Aluminium Alloys , Copper Nickel , Titanium Alloys , Duplex & Super Duplex , Tantalum , Abrasion Resistant Steel, Hadfield Manganese Steel , Corten Steel , High Tensile , Quenched & Tempered Steel , Armour Steel , etc in Forms of Pipes , Tubes , Plates , Round Bars and Fittings.
17, Ramkutir Building, 12th Khetwadi Cross Lane, Mumbai 400 004.
bhavik@unimixmetal.com | info@unimixmetal.com
+91-9321604957/+91-9920477004
+91-22-67438772 | +91-22-67438452
+91-22-23801838
www.unimixmetal.com
© 2022 UNIMIX METAL CORPORATION